Workers Hashrate (Now / Avg.) Shares Balance Workers Payout
D-1 59.65 KH/s / 42.33 KH/s 0.00476685 0 BIN 656.88671875 BIN
r-2/1 14.32 KH/s / 216.86 KH/s 0.0253698 0 BIN 371.94500051 BIN
r-2/2 14.32 KH/s / 207.12 KH/s 0.03318975 0 BIN 387.21669523 BIN
r-3 28.63 KH/s / 169.69 KH/s 0.02788991 0 BIN 353.78905214 BIN
2 277.51 KH/s / 194.22 KH/s 0 0 BIN 639,573.98780552 BIN
3 218.3 KH/s / 208.72 KH/s 0 0 BIN 652,433.33020392 BIN
Total: 612.72 KH/s / 1.04 MH/s 0.091 0 BIN 1,293,777.15547607 BIN

All payments

Date/Time Transaction Block Workers Payout
2024-04-26 19:58:02 df8c3a2dcc95edbf0cf9f3a35f84c77da8c980506d9cf030edeba9198e979fdf 1251947 14.18539046 BIN
2024-04-26 19:46:55 885fb9f7ff6b3264a8f89b905ede575152ccff587808af7062a5fc25adf80c08 1251945 17.30505553 BIN
2024-04-26 19:44:04 955bb04a86b65132dc73d81f6aa59693d58bb2d62fef88c968b5985c45a4ec58 1251943 21.30600565 BIN
2024-04-26 19:38:48 8e8d23245b3e05682c8f39cb861d586a5d9a1aa824356c1ce0b4f38cde4a745c 1251940 18.86288126 BIN
2024-04-26 19:31:50 9ab65727f6d8318f0d170f2fbf96fe2866ad23cf084002f6f0ae8eefbcff49f3 1251938 19.10059187 BIN
2024-04-26 19:26:37 154460bfff7bb91827fb594770cfb22bbd6f6624d1ddec2174c30506a0052328 1251936 17.47284227 BIN
2024-04-26 19:21:55 874f717677a3a6d32444902bf0edf1f4bd8c296ee2022433f223fec334b7fa1e 1251933 16.49248806 BIN
2024-04-26 19:14:33 013751e27c39e10f204109504149d7d69bb4be9f5654ca2b71ebfb4b6c775589 1251931 18.49425005 BIN
2024-04-26 19:07:43 0f9eb05a876f45a0c49e075c4f23f53cea3e3be834c3543ac28fccbec42f689a 1251929 15.13213021 BIN
2024-04-26 18:54:04 7eaf60231d352a794bc14e6a63bcd1e9108961f1a2bd50f150b271b7ad1f9e48 1251926 10.30901297 BIN
2024-04-26 18:51:32 db32dd7244cef50ffd3529a30d3a2bb283ad9b25f87cfb968a0c7f9c59afd22d 1251925 17.80648055 BIN
2024-04-26 18:46:44 e23cbbc26ad4ab3bc898d38892ef4b1a4c10b65c23659b920d3e9172dc665dc8 1251923 15.73889716 BIN
2024-04-26 18:42:01 738b358701889a54db194eb893e2aa30807e0f4b8b554aa20764fc15d0835080 1251920 18.33941773 BIN
2024-04-26 18:37:13 e474fa194ab6fc2c1e1b05e989a0186392f87b3a9547852bab79b584a39eef82 1251918 14.27570623 BIN
2024-04-26 18:33:19 62b1e69e027d4ac8dee528f06276af9133b07cb426428c9ea415e67706e20ee3 1251913 18.0320889 BIN
2024-04-26 18:28:39 8b0c27fc879f6d99ff0508a9cbfb392a03992961fc6e2b4e3c4aac8b39f76ffe 1251909 20.83871609 BIN
2024-04-26 18:25:57 1eab88fa5b50043b646687093cd66a4a70c7828e010f5fa615ebe431c8959109 1251907 11.64945617 BIN
2024-04-26 18:23:25 c509f4292769178455972a35f7169952c814ad5b5fc230822b8125c9e6c992e7 1251906 17.04923906 BIN
2024-04-26 18:18:45 9b6d68d69237b1d4c34d8c4789b212260c2164a0e8efd5e7c56fef1d8aa9d802 1251901 16.34854257 BIN
2024-04-26 18:11:55 c8c4b3d5622e4ae26ac437ea9f40c8d69129a63677482e2c2efd2aa3172b088e 1251899 17.62722078 BIN
2024-04-26 18:09:23 2231bb57b93bd8cb4574404a09cc50125378727ef90d8f0d84c6d65d525ee896 1251896 18.00700571 BIN
2024-04-26 17:58:08 a1a377d0657a26d1be152c614352fcb24ad859e17f66a99261a92120e0b17f1a 1251894 18.76600076 BIN
2024-04-26 17:54:42 e6be077f44a08384b330c00b4844071a6e0b437439084d08c64c092261391dd3 1251892 17.55823533 BIN
2024-04-26 17:50:01 13b89f2437eb02e3fd90d3ffafa6df8313aabb1f8907729f3cb78651aceac1e7 1251890 17.95771598 BIN
2024-04-26 17:47:17 1f37cf7743b8e330033c9905a57a55a7f13cb1dd3d4898bb77a710f3cbee06ce 1251887 14.38438031 BIN
2024-04-26 17:42:36 0a48cd2477a3a74ee59d2806fc7dc1fe42ca9d81db100413151640f8d93861d2 1251885 12.1951694 BIN
2024-04-26 17:32:53 014f248b696a2c6ede099c03081c0d98581543fafcd92e1df1a19677a2e38d30 1251883 16.65266256 BIN
2024-04-26 17:28:03 46ec67e805e68d220555b9e90d3fd464d840edca0074cd54c3965d8797f08553 1251881 16.86702433 BIN
2024-04-26 17:25:29 a8dc298b48179ea8d28c662bbf4ac790b4e922a8e06fa0dabd0b62b74fd75ce2 1251879 14.32451567 BIN
2024-04-26 17:20:20 52827d030da050e7b03054d08de89bc5a22b35835e9fd080fc5fbeee97306394 1251876 16.71340928 BIN
2024-04-26 17:13:28 80be69c6b1b1818191372342cf7bf605e0901229b8e45b45022bb642ca470bba 1251874 11.64945086 BIN
2024-04-26 17:12:49 e29559f5282c56bfade18cd77a6b4572167a9550dede362a569df6935e31ca53 1251873 10.03408776 BIN
2024-04-26 17:10:56 934794636d6584815fa768282215b5ca1a5c186aab435b79b2f1324152d909b3 1251872 11.18941851 BIN
2024-04-26 17:10:18 e78feb0903ae1880695294bfc1918c5df2a44ce65345db33b318de932a8d9b9f 1251871 18.08703465 BIN
2024-04-26 17:05:37 10ec1f6c21783f9f4a044b985620bb505bce0ab9a412d4c8073ddc89763b1e2d 1251869 10.63656687 BIN
2024-04-26 17:04:07 55588fde11539aebef670baf29aed36304c9888b05c9d76411bd3f96dabdc490 1251868 10.73406444 BIN
2024-04-26 17:03:05 028197c9e2cc9edeb131a12f50b4688c719998874a3e2ed2fa07ee9fde4b4c31 1251867 18.27726278 BIN
2024-04-26 16:56:15 efe833c41b23d9ee2be3ded2d751328aace12f26e7ff3cce3b63007930e674f5 1251865 16.79642906 BIN
2024-04-26 16:47:17 65f0a1ee86e635b579150d0f4fee2f47f6e97bc367849680f92e83b9221664ee 1251862 17.72999254 BIN
2024-04-26 16:44:26 787f782d7d4bccbf40d2b69d117625d0a6e44ebdca199496ddb4270ce5f46d87 1251860 17.85692801 BIN
2024-04-26 16:37:37 cac09037e9b8afca9b01a4d74973fbff3776682d5a553b7b347b479304efbbcb 1251858 18.00288839 BIN
2024-04-26 16:32:48 9b199851758a18839cebbba54743ebf3b18021db6a3d19f995441965161b4943 1251856 18.37677383 BIN
2024-04-26 16:23:50 407545e80974ad71c7145edafd9061ed4a09ec243e433ef671e211e2affbcdd8 1251854 10.11504121 BIN
2024-04-26 16:21:55 497d651bb583b59ea144550fce935901c859a8a057c2d8780ebf9d6e5e90de7b 1251853 20.99168275 BIN
2024-04-26 16:12:44 14d3dcdf468e94795386afc54ee4671482330710734483fc582e8cd3b1688619 1251851 18.2529323 BIN
2024-04-26 16:10:11 c53cfd699bf50cad11484c446abbec28d9e6f38add33eadd99e61330cda1b5ff 1251849 17.59098974 BIN
2024-04-26 16:01:13 27766ae6c14db6045cb4dde6aa94241806b684225e28460dd3423fc169f2a3fb 1251847 16.56081837 BIN
2024-04-26 15:58:41 df7f7053815518861d6ede3a687b25d265d79a0d4f1e96f0bebdf0393fb20f8a 1251845 17.10158058 BIN
2024-04-26 15:55:47 c96fe81299990af1184580a7798fea0cbfe7a0747918640ea3c039f6f4029291 1251843 10.15037009 BIN
2024-04-26 15:53:15 d6cc7e8977475163eeef2f564ecb0939002d477b489029df053d0389e7d91f8a 1251842 18.46991493 BIN
2024-04-26 15:46:02 08de3d23148e741d9b04520704381767b29cf9bf9b43634d4433cffa4eb6a938 1251840 18.28938604 BIN
2024-04-26 15:43:29 03c481460422c9d76bf8ec378df03774872996eef9e5b0311652a1b6e4498f61 1251838 13.89079982 BIN
2024-04-26 15:34:31 3e094f1d3b292ed6caed79f9331a89d05964af998f335f5abe0a2673bf54ff9e 1251836 17.67199952 BIN
2024-04-26 15:23:24 648e6ae14815c225d5b92f1748fe099426cc0df6d197b71e723cae98ba0813c0 1251834 17.93554313 BIN
2024-04-26 15:18:43 28dea412cc5493530dd4127b1a5a3e061129a49e2c700d4c8886148d13f7fed6 1251832 18.71787861 BIN
2024-04-26 15:16:01 bdf2fd29f888c088741836bd1164fda8568e698a90efaf5f573ca580736100b6 1251830 18.15195325 BIN
2024-04-26 15:13:20 d6f32781a002a972f24d3a9f7291bc4b8de343a4b95ddd2464206d3743ba565d 1251828 15.96799236 BIN
2024-04-26 14:49:54 7c63e003b3b99feb4abbdc6924e723179c7c68a02d8f0a2027febb8c1dc21051 1251826 18.36347394 BIN
2024-04-26 14:42:55 d5d21be52428d7c21bd7cc429e6968886679c8a26b0398a7b0726e918229da80 1251824 16.51630669 BIN
2024-04-26 14:32:19 6add6fa7ec16602a07425226e628886a1d0444224d930277508e9caff2c739cb 1251822 20.87820757 BIN
2024-04-26 14:25:00 6d327d1667b01f50d3f97b455eb9e789918de19daf4dd0df842da995d40028c1 1251820 18.9080524 BIN
2024-04-26 14:22:18 1ca676b694a2da5066d87d489583ee72f5fb6b3869a8b7196bb6e38877aa54b0 1251818 11.20955092 BIN
2024-04-26 14:21:04 1f8eae795d55d6473bce5925337ad0ca92545bf917cb3985905d67dd500504aa 1251817 19.65664028 BIN
2024-04-26 14:18:31 8a5b511cbdef6e4ad44810cf1eddc76d173dc85096830b9be7b6f7df25c71fa9 1251815 20.23425207 BIN
2024-04-26 14:13:50 9c2fa89fe36de2c23220dd22798a3e03efc606dba85bc2c7c551d0c3b1c0365c 1251813 19.56652182 BIN
2024-04-26 14:10:40 3715ed93db614dcb3965bf922f2bf25d2042e2bfa9fff7176b159e991627dd77 1251811 10.02979131 BIN
2024-04-26 14:04:53 6754f4e7536776bf5c61191d02ef64ab5e34b461e106aaeeb0428cb1e82d193c 1251810 19.87411822 BIN
2024-04-26 13:55:16 e2d68121c1dc9268fc40f2850e242e3441d28a8f699483e2f0d7ffd88a20856d 1251808 19.12575985 BIN
2024-04-26 13:51:11 6565e6cab43e463ba9180ef7cd9db458dc54c01536ae17e7b4ea95e22ea93efb 1251806 20.12132501 BIN
2024-04-26 13:48:26 f8ffc1076424ac5f6ce63f6c0646a3ca0644b889c09811e66d805835cc5b0314 1251804 19.7715568 BIN
2024-04-26 13:43:37 3435e9b07b6373c545d58acd7b41057fae7fd211f16914709efee5355012ebe5 1251802 10.67945173 BIN
2024-04-26 13:41:58 77113e38ba04010e42a09b07585f9cb8b52e895b460d22e3c9091b18d72c17f9 1251801 17.71595763 BIN
2024-04-26 13:36:47 c95552d05e9f8f8564682528f26a826fa9e2660d2b740f59e42ce1463d62b165 1251799 17.74062599 BIN
2024-04-26 13:34:06 4f9fde60cc192cfcf4a4af7551a795afde62b7a5fe346118d89a9bac1b9b4869 1251797 10.38543699 BIN
2024-04-26 13:32:28 80482a2b2473d9659de1bc988971886ab1e927c4f6818c8156a5fbf1817667a2 1251796 18.26507245 BIN
2024-04-26 13:27:16 5e227985e714b9c09577e9038841ba0863421f6f0271df521ed41573957e50dc 1251794 19.79270681 BIN
2024-04-26 13:22:26 d084ed7d95a38c13079d81a0538a61c843dc7b6951ec1af889ed03ad6becc422 1251792 19.70245583 BIN
2024-04-26 13:13:28 b32f5adeabfb7a74a3fd168d493a90dffddd441e4c8f7d577a024ac215a4d2a9 1251790 10.07466171 BIN
2024-04-26 13:04:22 163856a19118fffd5bd38dc528b53a28ed26b4c34d0a889fad5ceca40974e76b 1251789 10.16891918 BIN
2024-04-26 13:01:50 9f4d980cb5f6736c9d23ef264d8b1729c336f2842563e241d45220a1cedb5d5f 1251788 21.02459632 BIN
2024-04-26 12:57:10 86581c56a2a7094ffeb7270e325f8c6912868d7550384cab15367d9b3345b226 1251786 10.11509479 BIN
2024-04-26 12:54:38 7bb278cfd81ac0e2fe7c0cd34b52e03cfcd38f1a3efaec3458c4cb6752756aa1 1251785 10.72710977 BIN
2024-04-26 12:47:48 59a1aae40e8d36ca78d59bf5f9f9a0e5e842eb93cd9fc3e03ccb84942bc9cdc3 1251784 11.64945086 BIN
2024-04-26 12:45:17 dc9c54da3752d8ed830964ecb0de6725ef84d9bbed4b6ce4e3669a2625c1f1a9 1251783 20.50576999 BIN
2024-04-26 12:38:19 5b3a250496926fe9f65e404644223e700cea34c64a60d95ba99f9a985bcb99e5 1251781 18.64893621 BIN
2024-04-26 12:31:31 f1f15b26f0020474b62f35f994c8b5e4c543bcc0f27263ce32810c0d4588ae8b 1251779 10.8685245 BIN
2024-04-26 12:27:14 7678f7bb1770987315b06727f87459904e1515ce63ac86512286336700a8b391 1251778 19.23037856 BIN
2024-04-26 12:24:33 f1fb568a994b9de8ee7b931d4f2f57f9a4bd64cf8c59f77b512bbd6d3acb711b 1251776 10.79573276 BIN
2024-04-26 12:02:43 35bf4a75d2a2390e006b5f31d4414d205c03fcc60af52c5d06576433cd836b21 1251775 10.25946851 BIN
2024-04-26 12:00:10 891546d24f8e6764511ada6f25a254500083fd44a33a0627556972a372b7d8af 1251774 10.66035029 BIN
2024-04-26 11:53:20 ebc6810e6f1ee0626e64aff447bba603389fe00c5ae142c9038d36f9de14e386 1251773 10.42241819 BIN
2024-04-26 11:48:40 b106bed0289865b0840fbc9b4dd9b4da5c6f2ca0005ef19447f74a23b4828f93 1251772 11.06750498 BIN
2024-04-26 11:45:09 4b4d909e7f890b18a2db94f957b033e8f55be5d59b3de9abc1276f79acccaccb 1251771 10.17281123 BIN
2024-04-26 11:42:37 8ee630a46a6d9e899361d114056261aac56fe6ecb20e8fe4ede29cc4c2d5dad9 1251770 10.1054275 BIN
2024-04-26 11:41:50 6e2ebdb9011da7e4f1c8818252e32ece169573a210de05949e076b2bcaf94078 1251769 18.34599495 BIN
2024-04-26 11:33:39 91b86d5c9f300bc77800579a830a9f8ca01053c5d70f8200a30a9b103afac6dc 1251767 10.22232996 BIN
2024-04-26 11:32:18 336225a461fd7a5dcbf2bdf6528678a7530dc42de44dfce14dd0e4ae5a172efd 1251766 10.75947562 BIN
2024-04-26 11:31:06 72bb090cc0af78ecd76b9eeb4a5b3c3b2b44dfb9b18e8132a00533b2aca759f5 1251765 10.1777565 BIN
2024-04-26 11:26:24 c13ceb10c7783532664923dcf17f9065d1aec924508ac8022efff40ea82d7e33 1251764 18.73912921 BIN
2024-04-26 11:23:52 7455c3b38b44be9badb3bcbc2c460656fb63adf93acfbb4f760533fa0a62ba1c 1251762 20.62442304 BIN
2024-04-26 11:21:12 8e751d8cbd98aeb0eddb35443d12e5b33d00cf8598df2a6940102f46199a8cd0 1251760 19.33201768 BIN
Total: 130,224 BIN
Per Page 10 100 500